Rate of Pay: $20.35 per hour We are currently seeking candidates for Security Officer/Driver to work our Prime Shift (1pm-10pm). MTC is proud to operate the Hawaii Job Corps Center in Makawao, HI where our staff...
apply | save jobWage - $52,520 annually A valid teaching certificate or passing score on PRAXIS exams is required. Schedule – Full Time, 8hr shifts, Monday – Friday Our staff also enjoy these benefits: . Health, dental,...
apply | save jobWage - $20.00 per hour Schedule – Full Time, 8hr shifts, days and shift varies. Our staff also enjoy these benefits: . Health, dental, vision, prescription drug and life insurance . Short & long-term...
apply | save jobWage - $18.50 per hour Schedule – Varies, Part Time, 4 hr. shift Monday - Thursday: 5pm-10pm Friday: 5pm-11pm Saturday: Shifts scheduled between 11am-11pm Sunday, Holidays & Professional Development Day: Shifts...
apply | save jobWage - $20.92 per hour Schedule – Full Time, 8-hour shifts, days vary with occasional overtime. Our staff also enjoy these benefits: . Health, dental, vision, prescription drug and life insurance . 401(k)...
apply | save jobAdvertisement
Please apply directly on the RCUH website to be considered for the position. RESTORATION MANAGEMENT SPECIALIST – ID# 225310. CLOSING DATE: July 30, 2025. INQUIRIES: PCSU HR 808-956-3932 (Maui). Regular,...
apply | save jobDirector of Communications Salary Range: $90,000 - $ 95,000 Full-time Exempt Reports to: President & CEO We`re seeking a strategic and creative communicator to serve as our Director of Communications. This role...
apply | save jobLimelight Director of Operations Department: 64AO – RHS Mgt Reports to: General Manager Status: Exempt Salary Range: $75,000-$85,000 (DOE) Essential Job Functions: The incumbent may perform any or all of the...
apply | save jobExecutive Chef Department: Limelight Reports to: Limelight General Manager Status: Exempt Salary Range: $80,000-$90,000 (DOE) Key Responsibilities . Menu Development:. Create and update menus to reflect seasonal...
apply | save jobAdvertisement
Please apply directly on the RCUH website to be considered for the position. MKWP WILDFIRE RISK REDUCTION COORDINATOR – ID# 225334. CLOSING DATE: July 23, 2025. INQUIRIES: Chris Brosius 808-281-2853...
apply | save jobPlease apply directly on the RCUH website to be considered for the position. MKWP SENIOR FIELD ASSISTANT – ID# 225331. CLOSING DATE: July 22, 2025. INQUIRIES: Chris Brosius 808-661-6600 (Maui). Regular,...
apply | save jobPlease apply directly on the RCUH website to be considered for the position. MKWP FIELD ASSISTANT I – ID# 225332. CLOSING DATE: July 15, 2025, or until filled. Applications received after this deadline may be...
apply | save job